Mandatory Public Disclosure
Published in the format prescribed by the Central Board of Secondary Education (Appendix-IX), as required under the Affiliation Bye-Laws.
Note. All documents listed below are self-attested copies of records held at the school.
The originals may be inspected at the school office during working hours. This disclosure is reviewed and
updated as required under the CBSE Affiliation Bye-Laws, and any change in the particulars is published here.
A
General Information
| Sr. No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Sanskriti Public School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2130XXX |
| 3 | SCHOOL CODE (IF APPLICABLE) | 6XXXX |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Civil Lines, Gorakhpur, Uttar Pradesh — 273001 |
| 5 | PRINCIPAL NAME | Dr. Meenakshi Pandey |
| 6 | PRINCIPAL QUALIFICATION | M.A. (English), M.Ed., Ph.D. |
| 7 | SCHOOL EMAIL ID | info@school.edu.in |
| 8 | CONTACT DETAILS (LANDLINE / MOBILE) | +91 551 220 1234 / +91 98765 43210 |
| 9 | YEAR OF ESTABLISHMENT | 1998 |
| 10 | NATURE OF THE SCHOOL | Co-educational, Senior Secondary (Classes Pre-primary to XII) |
| 11 | MEDIUM OF INSTRUCTION | English, with multilingual teaching at the Foundational and Preparatory stages as per NEP 2020 |
| 12 | NAME OF TRUST / SOCIETY / MANAGING COMMITTEE | Sanskriti Shiksha Samiti (Registered) |
B
Documents and Information
| Sr. No. | Documents / Information | Upload documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | To be uploaded |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | To be uploaded |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | To be uploaded |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | To be uploaded |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | To be uploaded |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | To be uploaded |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | To be uploaded |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | To be uploaded |
| 9 | COPY OF LAND CERTIFICATE / LAND OWNERSHIP DOCUMENT | To be uploaded |
| 10 | FEE STRUCTURE OF THE SCHOOL (SELF-ATTESTED) | To be uploaded |
| 11 | ANNUAL ACADEMIC CALENDAR | To be uploaded |
| 12 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | To be uploaded |
| 13 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | To be uploaded |
| 14 | ANNUAL REPORT AS PER CLAUSE 14.5 (TO BE PUBLISHED BY 15 SEPTEMBER EACH YEAR) | To be uploaded |
| 15 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | To be uploaded |
C
Result and Academics
| Sr. No. | Information | Details |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Published on the Fee Structure page and uploaded as a self-attested document under Section B. |
| 2 | ANNUAL ACADEMIC CALENDAR | Published on the Academic Calendar page and uploaded under Section B. |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Uploaded as a self-attested document under Section B. The committee is constituted as per CBSE Affiliation Bye-Laws. |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Uploaded as a self-attested document under Section B. The PTA meets once each term. |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Tabulated below under Result of the Board Examination. |
Result of the Board Examination — last three years
Class X
| Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
|---|---|---|---|---|
| 2024-25 | 142 | 142 | 100% | All students passed. Highest score 98.2%. |
| 2023-24 | 136 | 135 | 99.26% | Highest score 97.8%. |
| 2022-23 | 128 | 128 | 100% | Highest score 97.4%. |
Class XII
| Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
|---|---|---|---|---|
| 2024-25 | 118 | 118 | 100% | All students passed. Highest score 97.4%. |
| 2023-24 | 112 | 111 | 99.11% | Highest score 96.6%. |
| 2022-23 | 105 | 104 | 99.05% | Highest score 96.2%. |
D
Staff (Teaching)
| Sr. No. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | Dr. Meenakshi Pandey — M.A. (English), M.Ed., Ph.D. |
| 2 | TOTAL NO. OF TEACHERS | 48 |
| 2a | — PGT | 14 |
| 2b | — TGT | 18 |
| 2c | — PRT | 16 |
| 3 | TEACHERS SECTION RATIO | 1.5 : 1 (as per Clause 5.4 of the Affiliation Bye-Laws) |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Preeti Chauhan — B.Ed. (Special Education), RCI Registered |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Shruti Mehrotra, School Counsellor — M.A. (Psychology), PG Diploma in Counselling; Mrs. Archana Rai, Wellness Teacher — M.P.Ed., Certified Yoga Instructor |
| 6 | PUPIL TEACHER RATIO | Maintained within 30 : 1 as per Clause 5.4 |
| 7 | TOTAL NO. OF NON-TEACHING STAFF | 22 |
E
School Infrastructure
| Sr. No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8,094 sq. mtr (2 acres) |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 42 classrooms, each 500 sq. ft |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FT) | 6 laboratories — Physics, Chemistry, Biology, Composite Science, Mathematics and Computer — each 600 sq. ft |
| 4 | INTERNET FACILITY (Y/N) | Yes — broadband across the academic block and computer laboratory |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 18 |
| 7 | NO. OF CWSN-FRIENDLY (DIVYANG) TOILETS | 4 |
| 8 | LIBRARY FACILITY | Yes — library and reading room with more than 12,000 titles, 1,200 sq. ft |
| 9 | PLAYGROUND | Yes — cricket and football ground, basketball and volleyball courts, athletics track |
| 10 | DRINKING WATER FACILITY | RO purified drinking water stations on every floor, tested periodically |
| 11 | CCTV COVERAGE | Yes — corridors, entry gates, laboratories and playgrounds |
| 12 | RAMPS AND ACCESSIBILITY | Ramps and handrails on all floors; accessible washroom on every floor |
| 13 | MEDICAL ROOM AND FIRST AID | Yes — medical room with qualified attendant and hospital tie-up |
| 14 | FIRE SAFETY PROVISION | Fire extinguishers on every floor, evacuation plan displayed, drills each term |
| 15 | TRANSPORT FACILITY | Yes — GPS-tracked buses with CCTV, speed governors and female attendants on every route |
| 16 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE | Open video |
Declaration. The school certifies that the information published above is true to the best of its
knowledge. Any discrepancy noticed may be brought to the notice of the Principal at
info@school.edu.in,
and will be corrected promptly.